International
Scientific Committee
First Name |
Last Name |
Organisation |
City |
Country |
Brandon | Derman | University of Illinois – Springfield | Springfield, IL | USA |
Sara | Fuller | Macquarie University | Sydney | Australia |
Patricia | Perkins | York University | Toronto | Canada |
Megan | Mills-Novoa | University of Arizona | Tucson, AZ | USA |
Shangrila | Joshi | The Evergreen State College | Olympia, WA | USA |
David | Schlosberg | University of Sydney | Sydney | Australia |
Tracey | Osborne | University of California, Merced | Merced, CA | USA |
Anthony | Levenda | University of Oklahoma | Norman, OK | USA |
Harriet | Thew | University of Leeds | Leeds | UK |
Jen | Gobby | Concordia University | Montreal | Canada |
Ritwika | Basu | Durham University | Durham | UK |
Kavya | Michael | The Energy and Resources Institute | New Delhi | India |
Consolata | Uwarobosa Enobakhare | Earth Law Center | London | UK |
Deborah | Delgado | Pontifical Catholic University of Peru | San Miguel | Peru |
James | Goodman | University of Technology Sydney | Sydney | Australia |
Tim | Forsyth | London School of Economics & Political Science | London | UK |
Patrick | Bond | University of the Western Cape | Cape Town | South Africa |
Mithika | Mwenda | Pan-African Climate Justice Alliance | Nairobi | Kenya |
Michael | Mikulewicz | Glasgow Caledonian University | Glasgow | UK |
Tahseen | Jafry | Glasgow Caledonian University | Glasgow | UK |
Sennan | Matrar | Glasgow Caledonian University | Glasgow | UK |
CONFERENCE BEGINS
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Principal partner
CONTACT INFO
If you have any questions or would like more information on Climate Justice Fourm,
enter your details below and we will get back to you as soon as possible.